Skip to main content
Please wait...

Techical data sheets - Lifts

The proposed solutions refer to standard products: for different needs consult ELMA

Single access - Shaft in brickwork

Kg Ps Model Car (mm) Shaft (mm) Technical sheet
L P S VL VP
340 4 OILIFT HYDRAULIC 800 1200 750 1350 1600 Technical sheet
340 4 OILIFT HYDRAULIC 800 1200 750 1700 1500 Technical sheet
340 4 OILIFT HYDRAULIC 800 1200 800 1400 1600 Technical sheet
340 4 OILIFT HYDRAULIC 800 1200 800 1750 1500 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 850 1500 1700 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 850 1850 1600 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 900 1600 1700 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 900 1950 1600 Technical sheet
600 8 OILIFT HYDRAULIC 1100 1400 900 1600 1800 Technical sheet
600 8 OILIFT HYDRAULIC 1100 1400 900 1550 2100 Technical sheet
600 8 OILIFT HYDRAULIC 1100 1400 900 1950 1700 Technical sheet
830 11 OILIFT HYDRAULIC 1370 1500 900 1900 1900 Technical sheet
830 11 OILIFT HYDRAULIC 1370 1500 900 1650 2200 Technical sheet
830 11 OILIFT HYDRAULIC 1370 1500 900 1950 1800 Technical sheet
340 4 ECOLIFT MONOVANO 800 1200 750 1350 1600 Technical sheet
340 4 ECOLIFT MONOVANO 800 1200 750 1700 1500 Technical sheet
340 4 ECOLIFT MONOVANO 800 1200 800 1400 1600 Technical sheet
340 4 ECOLIFT MONOVANO 800 1200 800 1750 1500 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 850 1550 1700 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 850 1850 1600 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 900 1600 1700 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 900 1950 1600 Technical sheet
600 8 ECOLIFT MONOVANO 1100 1400 900 1600 1800 Technical sheet
600 8 ECOLIFT MONOVANO 1100 1400 900 2050 1700 Technical sheet
830 11 ECOLIFT MONOVANO 1370 1500 900 1650 2200 Technical sheet
830 11 ECOLIFT MONOVANO 1370 1500 900 1900 1900 Technical sheet
340 4 SLIM ELECTRIC 800 1200 750 1350 1600 Technical sheet
340 4 SLIM ELECTRIC 800 1200 750 1750 1500 Technical sheet
340 4 SLIM ELECTRIC 800 1200 800 1400 1600 Technical sheet
340 4 SLIM ELECTRIC 800 1200 800 1800 1500 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 850 1550 1700 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 850 1850 1600 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 900 1600 1700 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 900 1950 1600 Technical sheet
600 8 SLIM ELECTRIC 1100 1400 900 1600 1800 Technical sheet
600 8 SLIM ELECTRIC 1100 1400 900 2050 1700 Technical sheet
830 11 SLIM ELECTRIC 1370 1500 900 1900 1900 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 850 1550 1700 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 850 1850 1600 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 900 1650 1700 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 900 1950 1600 Technical sheet
600 8 ELECTRIC MR AT THE TOP 1100 1400 900 1750 1800 Technical sheet
600 8 ELECTRIC MR AT THE TOP 1100 1400 900 1950 1700 Technical sheet
830 11 ELECTRIC MR AT THE TOP 1370 1500 900 1950 1900 Technical sheet
830 11 ELECTRIC MR AT THE TOP 1370 1500 900 1950 1800 Technical sheet

Two opposite accesses - Shaft in brickwork

Kg Ps Model Car (mm) Shaft (mm) Technical sheet
L P S VL VP
340 4 OILIFT HYDRAULIC 800 1200 750 1350 1750 Technical sheet
340 4 OILIFT HYDRAULIC 800 1250 800 1400 1720 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 850 1500 1850 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 850 1850 1700 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 900 1600 1850 Technical sheet
450 6 OILIFT HYDRAULIC 1000 1300 900 1950 1700 Technical sheet
600 8 OILIFT HYDRAULIC 1100 1400 900 1600 1950 Technical sheet
600 8 OILIFT HYDRAULIC 1100 1400 900 1950 1800 Technical sheet
830 11 OILIFT HYDRAULIC 1370 1500 900 1900 2050 Technical sheet
830 11 OILIFT HYDRAULIC 1370 1500 900 1950 1880 Technical sheet
340 4 ECOLIFT MONOVANO 800 1200 750 1350 1750 Technical sheet
340 4 ECOLIFT MONOVANO 800 1200 750 1700 1570 Technical sheet
340 4 ECOLIFT MONOVANO 800 1250 800 1400 1720 Technical sheet
340 4 ECOLIFT MONOVANO 800 1250 800 1750 1540 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 850 1550 1850 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 850 1850 1680 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 900 1600 1850 Technical sheet
450 6 ECOLIFT MONOVANO 1000 1300 900 1950 1680 Technical sheet
600 8 ECOLIFT MONOVANO 1100 1400 900 1600 1950 Technical sheet
830 11 ECOLIFT MONOVANO 1370 1500 900 1900 2050 Technical sheet
340 4 SLIM ELECTRIC 800 1200 750 1350 1750 Technical sheet
340 4 SLIM ELECTRIC 800 1250 800 1400 1720 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 850 1550 1850 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 850 1850 1680 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 900 1600 1850 Technical sheet
450 6 SLIM ELECTRIC 1000 1300 900 1950 1680 Technical sheet
600 8 SLIM ELECTRIC 1100 1400 900 1600 1950 Technical sheet
830 11 SLIM ELECTRIC 1370 1500 900 1900 2050 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 850 1550 1850 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 850 1850 1700 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 900 1650 1850 Technical sheet
450 6 ELECTRIC MR AT THE TOP 1000 1300 900 1950 1700 Technical sheet
600 8 ELECTRIC MR AT THE TOP 1100 1400 900 1750 1950 Technical sheet
600 8 ELECTRIC MR AT THE TOP 1100 1400 900 1950 1800 Technical sheet
830 11 ELECTRIC MR AT THE TOP 1370 1500 900 1950 1880 Technical sheet
830 11 ELECTRIC MR AT THE TOP 1370 1500 900 1950 2050 Technical sheet

Two adjacent accesses - Shaft in brickwork

Kg Ps Model Car (mm) Shaft (mm) Technical sheet
L P S VL VP
525 7 OILIFT HYDRAULIC 1200 1200 750 1900 1600 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 750 1600 1900 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 750 1800 1700 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 750 1700 1800 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 800 1900 1600 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 800 1600 1900 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 800 1800 1750 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 800 1750 1800 Technical sheet
675 9 OILIFT HYDRAULIC 1300 1300 850 2000 1700 Technical sheet
675 9 OILIFT HYDRAULIC 1300 1300 850 1700 2000 Technical sheet
675 9 OILIFT HYDRAULIC 1300 1300 900 2000 1700 Technical sheet
675 9 OILIFT HYDRAULIC 1300 1300 900 1700 2000 Technical sheet
825 11 OILIFT HYDRAULIC 1400 1400 900 2100 1800 Technical sheet
825 11 OILIFT HYDRAULIC 1400 1400 900 1800 2100 Technical sheet
975 13 OILIFT HYDRAULIC 1500 1500 900 2200 1950 Technical sheet
975 13 OILIFT HYDRAULIC 1500 1500 900 1950 2200 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 750 1900 1600 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 750 1600 1900 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 800 1900 1600 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 800 1600 1900 Technical sheet
675 9 ECOLIFT MONOVANO 1300 1300 850 2100 1700 Technical sheet
675 9 ECOLIFT MONOVANO 1300 1300 850 1700 2100 Technical sheet
675 9 ECOLIFT MONOVANO 1300 1300 900 2100 1800 Technical sheet
675 9 ECOLIFT MONOVANO 1300 1300 900 1800 2100 Technical sheet
825 11 ECOLIFT MONOVANO 1400 1400 900 2150 1800 Technical sheet
825 11 ECOLIFT MONOVANO 1400 1400 900 1800 2150 Technical sheet
975 13 ECOLIFT MONOVANO 1500 1500 900 2250 1900 Technical sheet
975 13 ECOLIFT MONOVANO 1500 1500 900 1900 2250 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 750 1900 1600 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 750 1600 1900 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 800 1900 1600 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 800 1600 1900 Technical sheet
675 9 SLIM ELECTRIC 1300 1300 850 2100 1700 Technical sheet
675 9 SLIM ELECTRIC 1300 1300 850 1700 2100 Technical sheet
675 9 SLIM ELECTRIC 1300 1300 900 2100 1800 Technical sheet
675 9 SLIM ELECTRIC 1300 1300 900 1800 2100 Technical sheet
825 11 SLIM ELECTRIC 1400 1400 900 2150 1800 Technical sheet
825 11 SLIM ELECTRIC 1400 1400 900 1800 2150 Technical sheet
975 13 SLIM ELECTRIC 1500 1500 900 2250 1900 Technical sheet
975 13 SLIM ELECTRIC 1500 1500 900 1900 2250 Technical sheet

Three accesses - Shaft in brickwork

Kg Ps Model Car (mm) Shaft (mm) Technical sheet
L P S VL VP
525 7 OILIFT HYDRAULIC 1200 1200 750 1800 1750 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 750 1750 1800 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 800 1800 1750 Technical sheet
525 7 OILIFT HYDRAULIC 1200 1200 800 1750 1800 Technical sheet
675 9 OILIFT HYDRAULIC 1300 1300 850 2000 1850 Technical sheet
675 9 OILIFT HYDRAULIC 1300 1300 850 1850 2000 Technical sheet
750 10 OILIFT HYDRAULIC 1300 1400 900 2000 1950 Technical sheet
750 10 OILIFT HYDRAULIC 1400 1300 900 1950 2000 Technical sheet
825 11 OILIFT HYDRAULIC 1400 1400 900 2100 1950 Technical sheet
825 11 OILIFT HYDRAULIC 1400 1400 900 1950 2100 Technical sheet
975 13 OILIFT HYDRAULIC 1500 1500 900 2200 2050 Technical sheet
975 13 OILIFT HYDRAULIC 1500 1500 900 2050 2200 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 750 1900 1750 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 750 1750 1900 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 800 1900 1750 Technical sheet
525 7 ECOLIFT MONOVANO 1200 1200 800 1750 1900 Technical sheet
675 9 ECOLIFT MONOVANO 1300 1300 850 2050 1850 Technical sheet
675 9 ECOLIFT MONOVANO 1300 1300 850 1850 2050 Technical sheet
750 10 ECOLIFT MONOVANO 1300 1400 900 2050 1950 Technical sheet
750 10 ECOLIFT MONOVANO 1400 1300 900 1950 2050 Technical sheet
825 11 ECOLIFT MONOVANO 1400 1400 900 2150 1950 Technical sheet
825 11 ECOLIFT MONOVANO 1400 1400 900 1950 2150 Technical sheet
975 13 ECOLIFT MONOVANO 1500 1500 900 2150 2050 Technical sheet
975 13 ECOLIFT MONOVANO 1500 1500 900 2050 2150 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 750 1900 1750 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 750 1750 1900 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 800 1900 1750 Technical sheet
525 7 SLIM ELECTRIC 1200 1200 800 1750 1900 Technical sheet
675 9 SLIM ELECTRIC 1300 1300 850 2050 1850 Technical sheet
675 9 SLIM ELECTRIC 1300 1300 850 1850 2050 Technical sheet
750 10 SLIM ELECTRIC 1300 1400 900 2050 1950 Technical sheet
750 10 SLIM ELECTRIC 1400 1300 900 1950 2050 Technical sheet
825 11 SLIM ELECTRIC 1400 1400 900 2150 1950 Technical sheet
825 11 SLIM ELECTRIC 1400 1400 900 1950 2150 Technical sheet
975 13 SLIM ELECTRIC 1500 1500 900 2150 2050 Technical sheet
975 13 SLIM ELECTRIC 1500 1500 900 2050 2150 Technical sheet

About

We are professional and reliable provider since we offer customers the most powerful and beautiful themes. Besides, we always catch the latest technology and adapt to follow world’s new trends to deliver the best themes to the market.