| National standard | Italian Law 13/1989 - Ministerial Decree of the Ministry of Public Works 236/1989 - Non-residential building |
|---|---|
| Local standard | Regional Law Lombardy 6/1989 - Public building |
| Other local standard | Provincial Decree Bolzano 54/2009 - Scholastic building |
| Model | SLIM ELECTRIC |
|---|---|
| Capacity | 975 kg |
| Capacity | 13 persons |
| Kind of shaft | Shaft in brickwork | Car accesses | Three accesses |
| Type of car doors | Telescopic and central |
| Type of floor landing doors | Telescopic and central |
| Position of doors | Overhanging the shaft |
| Car width (L) | 1500 mm |
| Car depth (P) | 1500 mm |
| Doors opening (S) | 900 mm |
| Width of inner shaft (VL) | 2150 mm |
| Depth of inner shaft (VP) | 2050 mm |
| Car height (H) | 2130 mm |
|---|---|
Shaft (FH)
|
Placeholder
|
Head (TH)
|
Placeholder
|
| Width of unloading area | 1500 mm |
| Depth of unloading area | 1500 mm |
Note
|
Review03/20 AI01/ / SB01 / A |
This technical sheet is available on the web site www.elmaonline.it